See What You Could Taste at Whisky Live HK 2019
Tokens are selling at $30 each. Get them at the Cashiers around the main hall!!
They could be used to redeem some premium drams. The list below show the drams available to taste and the number of Tokens required. 0 means it will be a free drams of 15ml each ( for all ticket holders except Rhythm in a Cask) .
**The list is being updated regularly when our partners submit the information.**
**Please note the list is for your reference only and may subject to changes.**
wdt_ID | Brand | Whisky/Spirits | Booth | Exhibitor | No. of Tokens | Vol(ml) |
---|---|---|---|---|---|---|
1 | Linkwood | Linkwood 1978 37yo 50.3% Limited Release 2017 | A02 | Whisky Magazine | 10 | 10 |
2 | Tormore | The Exclusive Malts Tormore 1984 30yo 54.9% | A02 | Whisky Magazine | 3 | 10 |
3 | Macallan | Forbes Ross & Co. Private Cellar Cask Selection Macallan 1985/2004 43% | A02 | Whisky Magazine | 3 | 15 |
4 | Invergordon | Duncan Taylor Invergordon 1965-2009 - 43yo 50.8% | A02 | Whisky Magazine | 3 | 15 |
5 | Blair Athol | Blair Athol 23yo Limited Release 58.4% | A02 | Whisky Magazine | 4 | 10 |
6 | Bunnahabhain | Alexander Murray Bunnahabhain 1988 28yo 53.2% | A02 | Whisky Magazine | 3 | 10 |
7 | Hellyers Road | Hellyers Road Master Series Single Cask 4032.14 Peated 13yo | A02 | Whisky Magazine | 3 | 15 |
8 | Glen Garioch | Whisky Live HK 2016 Glen Garioch 1991 23yo 51.7% | A02 | Whisky Magazine | 3 | 15 |
9 | Auchentoshan | Maltbarn Auchentoshan 1992 23yo 52% | A02 | Whisky Magazine | 3 | 15 |
10 | Linkwood | Alexander Murray Linkwood 1997 19yo 53.8% | A02 | Whisky Magazine | 3 | 15 |
11 | Cragganmore | Whisky Magazine Editor's Choice Cragganmore 1987 27yo 54.2% | A02 | Whisky Magazine | 3 | 15 |
12 | Bunnahabhain | Bunnahabhain 25yo 46.3% | A02 | Whisky Magazine | 4 | 10 |
13 | Chichibu | Chichibu The Peated 2010 Edition 59.6% | A02 | Whisky Magazine | 4 | 15 |
14 | Bowmore | Distiller's Art Bowmore 1990 24yo 49.4% | A02 | Whisky Magazine | 3 | 15 |
15 | Aberlour | Whiskyfind Jazzin Aberlour 1996 20yo 56% | A02 | Whisky Magazine | 3 | 15 |
16 | Warhead | Whiskyfind Jazzin Warhead 1997 20yo 52.7% | A02 | Whisky Magazine | 3 | 15 |
17 | The Old Malt Cask | The Old Malt Cask Speyside Single Malt 1986 28yo 48% | A02 | Whisky Magazine | 3 | 15 |
18 | Tomatin | The Old Malt Cask Tomatin 1995 21yo 50% | A02 | Whisky Magazine | 3 | 15 |
19 | Bowmore | Bowmore 17yo 90's version 海鷗版透明樽 90年代絕版 43% | A02 | Whisky Magazine | 3 | 15 |
20 | Scapa | Gordon & Macphail Scapa 1983 40% | A02 | Whisky Magazine | 2 | 15 |
21 | Edradour | 虎之選13 Tiger's Choice Edradour 2004 13yo 57.6% | A02 | Whisky Magazine | 2 | 15 |
22 | Longmorn | Millennium Malts Longmorn 1984 25yo 56.5% | A02 | Whisky Magazine | 3 | 15 |
23 | Fettercairn | Whisky Magazine Editor's Choice Fettercairn 1997 18yo 55.6% | A02 | Whisky Magazine | 2 | 15 |
24 | Edradour | Gordon & Macphail Connoisseurs Choice Edradour 1973 13yo 40% | A02 | Whisky Magazine | 2 | 15 |
25 | Glenlossie | Eiling Lim Glenlossie 1992 23yo 51.1% | A02 | Whisky Magazine | 2 | 15 |
Don't miss Whisky Live HK 2019
Enjoy Special Tokens Discount!
Rare Drams!
Our Premium Pass consist of 4 Free Rare Coupons for redemption of some interesting and rare drams in the following Booths:
A02 Whisky Magazine
A06 Adega Royale
B01 The Whisky Library
B04 Glenmorange
B14 Hennessy
EACH token could be used to redeem ONE exclusive premium drams listed here from each Counter.
Other Pass holders will also be able to access rare drams by redeeming with tokens specified on the bottle tags.