See What You Could Taste at Whisky Live HK 2017
Tokens are selling at $30 each. Get them at the Cashiers in the main hall!!
They could be used to redeem some premium drams. The list below show the drams available to taste and the number of Tokens required. 0 means it will be a free drams of 10ml each.
**The list is being updated regularly when our partners submit the information.**
**Please note the list is for your reference only and may subject to changes.**
wdt_ID | Product ID | Brand | Whisk(e)y | Booth | Exhibitor | Tokens | Vol | Special Offer At Whisky Live |
---|---|---|---|---|---|---|---|---|
41 | Yamazaki | Yamazaki 18 Years | F2 | Club Qing, Shinanoya, Chichibu Whisk(e)y Matsuri, The Mash Tun Tokyo | 8 | 20 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
40 | Yamazaki | Yamazaki 25 Years | F2 | Club Qing, Shinanoya, Chichibu Whisk(e)y Matsuri, The Mash Tun Tokyo | 38 | 20 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
39 | Hibiki | Hibiki 17 Years Gold Label | F2 | Club Qing, Shinanoya, Chichibu Whisk(e)y Matsuri, The Mash Tun Tokyo | 3 | 20 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
38 | Hibiki | Hibiki 21 Years | F2 | Club Qing, Shinanoya, Chichibu Whisk(e)y Matsuri, The Mash Tun Tokyo | 6 | 20 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
37 | Chichibu | Chichibu 2012/2016 #2078 | F2 | Club Qing, Shinanoya, Chichibu Whisk(e)y Matsuri, The Mash Tun Tokyo | 8 | 20 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
36 | Chichibu | Chichibu Peated 2016 | F2 | Club Qing, Shinanoya, Chichibu Whisk(e)y Matsuri, The Mash Tun Tokyo | 4 | 20 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
35 | Chichibu | Chichibu #4662 Epower | F2 | Club Qing, Shinanoya, Chichibu Whisk(e)y Matsuri, The Mash Tun Tokyo | 6 | 20 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
34 | Chichibu | Chichibu On The Way 2015 | F2 | Club Qing, Shinanoya, Chichibu Whisk(e)y Matsuri, The Mash Tun Tokyo | 5 | 20 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
33 | Chichibu | Chichibu #2267 Wine Cask | F2 | Club Qing, Shinanoya, Chichibu Whisk(e)y Matsuri, The Mash Tun Tokyo | 12 | 20 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
32 | Hanyu | Hanyu 3 Of Spades | F2 | Club Qing, Shinanoya, Chichibu Whisk(e)y Matsuri, The Mash Tun Tokyo | 25 | 20 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
31 | Hanyu | Hanyu Joker | F2 | Club Qing, Shinanoya, Chichibu Whisk(e)y Matsuri, The Mash Tun Tokyo | 25 | 20 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
30 | Karuizawa | Karuizawa 1991 19 Years Spirits Safe | F2 | Club Qing, Shinanoya, Chichibu Whisk(e)y Matsuri, The Mash Tun Tokyo | 20 | 20 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
29 | Karuizawa | Karuizawa 1997 13 Years Spirits Safe | F2 | Club Qing, Shinanoya, Chichibu Whisk(e)y Matsuri, The Mash Tun Tokyo | 20 | 20 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
28 | Karuizawa | Karuizawa 17 Years Decanter | F2 | Club Qing, Shinanoya, Chichibu Whisk(e)y Matsuri, The Mash Tun Tokyo | 15 | 20 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
27 | Karuizawa | Karuizawa 2000 13 Years For Tibs 2013 | F2 | Club Qing, Shinanoya, Chichibu Whisk(2)y Matsuri, The Mash Tun TokyoClub Qing, Shinanoya, Chichibu Whisk(e)y Matsuri, The Mash Tun Tokyo | 20 | 20 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
26 | Karuizawa | Karuizawa 1992 15 Year For Whisky Maazine | F2 | Club Qing, Shinanoya, Chichibu Whisk(e)y Matsuri, The Mash Tun Tokyo | 20 | 20 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
22 | Hedonist | Hedonist Cognac Liquor - Hedonist Tonic | C4 | Whisky Michel Couvreur, Whisky d'Arche | 2 | NA | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
23 | Generous Gin | Generous Gin- Generous Tonic | C4 | Whisky Michel Couvreur, Whisky d'Arche | 2 | NA | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
24 | Karuizawa | Karuizawa 1971 41 Years Geisha | F2 | Club Qing, Shinanoya, Chichibu Whisk(2)y Matsuri, The Mash Tun Tokyo | 100 | 20 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
25 | Karuizawa | Karuizawa 1984 29 Years By Shinanoya | F2 | Club Qing, Shinanoya, Chichibu Whisk(2)y Matsuri, The Mash Tun Tokyo | 35 | 20 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
74 | 506000212 | Bowmore | Bowmore 12 Yo | A1 | Asia Euro Wines & Spirits (HK) Ltd. | 1 | 10 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png |
73 | 506800521 | Auchentoshan | Auchentoshan 21 Yo | A1 | Asia Euro Wines & Spirits (HK) Ltd. | 3 | 20 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png |
72 | 5068004NA | Auchentoshan | Auchentoshan Virgin Oak | A1 | Asia Euro Wines & Spirits (HK) Ltd. | 2 | 20 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png |
71 | 506800318 | Auchentoshan | Auchentoshan 18 Yo | A1 | Asia Euro Wines & Spirits (HK) Ltd. | 2 | 20 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png |
70 | 5068002NA | Auchentoshan | Auchentoshan 3 Wood | A1 | Asia Euro Wines & Spirits (HK) Ltd. | 2 | 20 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png |
Drink Responsibly!!
VIP Drams!
Our VIP tickets consist of 4 Free Premium Coupons for redemption of some interesting and rare drams in our VIP Area.
They could be used to redeem exclusive premium drams listed here from each VIP Counter.
**The list is being updated regularly when our partners submit the information.**
**Please note each VIP drams are of limited quantity, after they are running out, you may redeem other VIP drams at the same booth.**
**Please note the list is for your reference only and may subject to changes.**
wdt_ID | Brand | Whisk(e)y | Booth | Exhibitor | Vol | Remark |
---|---|---|---|---|---|---|
49 | The Hidden Distillery | The Hidden Distillery Highland Malt 1997 38 YO 47.5% | V3 | Drink More HK | 10 | |
48 | Littlemill | Littlemill 21 YO Second Release 47% | V3 | Drink More HK | 10 | |
47 | Chichibu | Chichibu Single Cask PX Finished Cask #2629 2010-2016 | V3 | Drink More HK | 10 | |
46 | Old Malt Cask | Old Malt Cask Port Ellen 1983 25 YO 50% | V3 | Drink More HK | 10 | |
45 | The Black Diamond | The Black Diamond Blended Malt Master Blender?s Limited Edition 45% | V2 | Whisky Live HK | 15 | |
44 | The Ultimate | The Ultimate Highland Park 1999 14 YO 46% | V2 | Whisky Live HK | 15 | |
43 | Gordon & MacPhail | Gordon & Macphail Linkwood 15 YO 43% | V2 | Whisky Live HK | 15 | |
21 | The Macallan | Macallan 10 YO Cask Strength 59.3% | V2 | Whisky Live HK | 10 | |
22 | Craigellachie | Craigellachie 31 YO 52.2% | V2 | Whisky Live HK | 10 | |
23 | Ardbeg | Ardbeg 21 YO 46% | V2 | Whisky Live HK | 10 | |
24 | Laphroaig | Laphroaig 1991 23 YO 52.6% | V2 | Whisky Live HK | 10 | |
25 | Bunnahabhain | Bunnahabhain 25 YO 46.3% | V2 | Whisky Live HK | 10 | |
26 | Bowmore | Bowmore The Devil's Casks Batch 1 10 YO 56.9% | V2 | Whisky Live HK | 15 | |
27 | Chichibu | Chichibu Single Cask #2650 59.3% | V2 | Whisky Live HK | 15 | |
42 | Creative Whisky Company | Creative Whisky Company 10th Anniversary North Highland Single Malt 1995 20 YO 54.6% | V2 | Whisky Live HK | 15 | |
41 | The Macallan | The Macallan Rare Cask 43% | V2 | Whisky Live HK | 15 | |
40 | Auchentoshan | Auchentoshan Distillery Cask 2004 60% | V2 | Whisky Live HK | 15 | |
38 | The Ultimate | The Ultimate Longmorn 1990 25 YO 46% | V2 | Whisky Live HK | 15 | |
39 | ePower | ePower Single Speyside Malt 1996 2015 19 YO 49.6% | V2 | Whisky Live HK | 15 | |
37 | Yamazaki | Yamazaki Limited Edition 2017 43% | V2 | Whisky Live HK | 15 | |
36 | Whisky Magazine | Whisky Magazine Editor?s Choice Imperial 1998 10 YO 53.6% | V2 | Whisky Live HK | 15 | |
35 | BBR | BBR Berry?s Own Selection Springbank 1992 18YO 46% | V2 | Whisky Live HK | 15 | |
34 | Kincardine | Kincardine Glen Alba Macallan 1991 2009 43% (Taiwan exclusive) | V2 | Whisky Live HK | 15 | |
33 | BBR | BBR The Oceans Bunnahabhain 1989 26 YO 43% | V2 | Whisky Live HK | 15 | |
32 | BBR | BBR The Oceans Laphroaig 1997 18 YO 51.3% | V2 | Whisky Live HK | 15 |
VIP!? Enjoy More Exclusive Drams in the VIP Area
Our VIP tickets consist of 4 Free Premium Coupons for redemption of some interesting and rare drams in our VIP Area.
Additional VIP Tokens are selling at $1,000 / set  including: $100 Token X 4, $50 Token X 10, $10 Token X 10
They could be used to redeem exclusive premium drams listed here.
**The list is being updated regularly when our partners submit the information.**
**Please note the list is for your reference only and may subject to changes.**
wdt_ID | Product ID | Brand | Whisk(e)y | Booth | Exhibitor | Price | Vol | Special Offer At Whisky Live |
---|---|---|---|---|---|---|---|---|
42 | Craigellachie | Craigellachie 31 YO 52.2% | V2 | Whisky Live HK | 150 | 10 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
43 | Ardbeg | Ardbeg 21 YO 46% | V2 | Whisky Live HK | 100 | 10 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
44 | Laphroaig | Laphroaig 1991 23 YO 52.6% | V2 | Whisky Live HK | 140 | 10 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
45 | Bunnahabhain | Bunnahabhain 25 YO 46.3% | V2 | Whisky Live HK | 90 | 10 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
46 | Bowmore | Bowmore The Devil's Casks Batch 1 10 YO 56.9% | V2 | Whisky Live HK | 120 | 15 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
47 | Chichibu | Chichibu Single Cask #2650 59.3% | V2 | Whisky Live HK | 90 | 15 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
48 | The Whisky Agency | The Whisky Agency Three Rivers Bowmore 1989 23 YO 52% | V2 | Whisky Live HK | 140 | 15 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
49 | Whisky Live | Whisky Live Hong Kong 2016 Special Bottling Glen Garioch 1991 23 YO 51.7% | V2 | Whisky Live HK | 120 | 15 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
50 | Whisky Magazine | Whisky Magazine Editor?s Choice Allta-a-Bhainne 1992 22 YO 56.3% | V2 | Whisky Live HK | 120 | 15 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
51 | Whisky Magazine | Whisky Magazine Editor?s Choice Fettercairn 1997 18 YO 55.6% | V2 | Whisky Live HK | 90 | 15 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
52 | BBR | BBR The Oceans Laphroaig 1997 18 YO 51.3% | V2 | Whisky Live HK | 120 | 15 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
53 | BBR | BBR The Oceans Bunnahabhain 1989 26 YO 43% | V2 | Whisky Live HK | 120 | 15 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
54 | Kincardine | Kincardine Glen Alba Macallan 1991 2009 43% (Taiwan exclusive) | V2 | Whisky Live HK | 120 | 15 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
55 | BBR | BBR Berry?s Own Selection Springbank 1992 18YO 46% | V2 | Whisky Live HK | 120 | 15 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
56 | Whisky Magazine | Whisky Magazine Editor?s Choice Imperial 1998 10 YO 53.6% | V2 | Whisky Live HK | 80 | 15 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
57 | Yamazaki | Yamazaki Limited Edition 2017 43% | V2 | Whisky Live HK | 90 | 15 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
58 | The Ultimate | The Ultimate Longmorn 1990 25 YO 46% | V2 | Whisky Live HK | 100 | 15 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
59 | ePower | ePower Single Speyside Malt 1996 2015 19 YO 49.6% | V2 | Whisky Live HK | 80 | 15 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
60 | Auchentoshan | Auchentoshan Distillery Cask 2004 60% | V2 | Whisky Live HK | 100 | 15 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
61 | The Macallan | The Macallan Rare Cask 43% | V2 | Whisky Live HK | 70 | 15 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
62 | Creative Whisky Company | Creative Whisky Company 10th Anniversary North Highland Single Malt 1995 20 YO 54.6% | V2 | Whisky Live HK | 50 | 15 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
63 | Gordon & MacPhail | Gordon & Macphail Linkwood 15 YO 43% | V2 | Whisky Live HK | 50 | 15 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
64 | The Ultimate | The Ultimate Highland Park 1999 14 YO 46% | V2 | Whisky Live HK | 50 | 15 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
65 | The Black Diamond | The Black Diamond Blended Malt Master Blender?s Limited Edition 45% | V2 | Whisky Live HK | 50 | 15 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png | |
66 | Old Malt Cask | Old Malt Cask Port Ellen 1983 25 YO 50% | V3 | Drink More HK | 160 | 10 | http://www.whiskylivehk.com/wlive/wp-content/uploads/buynow.png |